The Postal Photographic Club: Archive
![]() |
T.E. Results, 2003: Detail |
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
|
CIRCLE 1 |
||||||||
| Peter Bullock, LRPS | 6 | 0 | 0 | 1 | 1 | 18 | ||
| Jack McL. Cowper | 6 | 0 | 0 | 3 | 1 | 34 | ||
| Campbell Drysdale | 6 | 0 | 0 | 1 | 0 | 14 | ||
| John Fielding | 6 | 0 | 0 | 2 | 1 | 26 | ||
| Martin Hart | 6 | 0 | 3 | 2 | 0 | 70 | ||
| Graham Harvey | 6 | 0 | 0 | 2 | 0 | 22 | ||
| Kevin Metcalf | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Dennis Parker, ARPS | 6 | 0 | 0 | 2 | 0 | 22 | ||
| Colin Snelson | 6 | 1 | 0 | 1 | 2 | 46 | ||
| Peter Toogood | 6 | 0 | 0 | 0 | 4 | 22 | ||
| Roy Wilson | 6 | 0 | 0 | 1 | 0 | 14 | ||
|
TOTAL |
294 |
26.73 |
||||||
|
CIRCLE 2 |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| Stuart Carr, LRPS | 6 | 0 | 0 | 2 | 0 | 22 | ||
| Geoff Leah | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Richard Ogden | 6 | 0 | 1 | 4 | 0 | 54 | ||
| Hazel Sanderson, ARPS | 6 | 1 | 0 | 3 | 1 | 58 | ||
| John Sandys | 6 | 0 | 0 | 0 | 2 | 14 | ||
| Alan Shipperley | 6 | 0 | 0 | 1 | 1 | 18 | ||
| Derek Singleton, LRPS | 6 | 0 | 0 | 4 | 1 | 42 | ||
| Mary Yates | 6 | 0 | 0 | 2 | 0 | 22 | ||
|
TOTAL |
236 |
19.67 |
||||||
|
CIRCLE 3 |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| John Cocker | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Clifford Knowles, FRPS | 6 | 0 | 1 | 2 | 0 | 38 | ||
| Bob Rawlinson | 6 | 0 | 0 | 1 | 1 | 18 | ||
| Jack Swindlehurst | 6 | 0 | 0 | 0 | 2 | 14 | ||
|
TOTAL |
76 |
6.91 |
||||||
|
CIRCLE 6 |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| Richard Bown | 6 | 0 | 0 | 3 | 2 | 38 | ||
| David Flitcroft, CPAGB | 6 | 0 | 0 | 1 | 1 | 18 | ||
| May Hunter | 6 | 0 | 0 | 1 | 0 | 14 | ||
| John Sparks, LRPS | 6 | 0 | 0 | 1 | 1 | 18 | ||
|
TOTAL |
88 |
8.80 |
||||||
|
CIRCLE 8 |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| Jon Allanson, LRPS | 6 | 0 | 0 | 2 | 1 | 26 | ||
| Jack Swindlehurst | 6 | 0 | 0 | 0 | 1 | 10 | ||
| Alan Edwards, LRPS | 6 | 0 | 1 | 2 | 1 | 42 | ||
| Bill Hughes, ARPS | 6 | 1 | 0 | 1 | 0 | 38 | ||
| Bill Martindale | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Denis Simpson | 6 | 0 | 0 | 2 | 0 | 22 | ||
| Alan Wesley | 6 | 0 | 0 | 1 | 0 | 14 | ||
|
TOTAL |
158 |
13.17 |
||||||
|
CIRCLE 19 |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| Douglas Anderson, LRPS | 6 | 2 | 0 | 1 | 1 | 66 | ||
| Dani Canham, DPAGB | 6 | 0 | 0 | 4 | 2 | 46 | ||
| Ian Fairgrieve, ARPS | 6 | 0 | 1 | 0 | 0 | 22 | ||
| Henry Florczyk | 6 | 0 | 1 | 1 | 1 | 34 | ||
| Keith Foster, LRPS | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Cedric Fox | 6 | 0 | 0 | 0 | 0 | 6 | ||
| John Maule | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Frank Phillips, ARPS | 6 | 0 | 1 | 1 | 1 | 34 | ||
|
TOTAL |
220 |
22.00 |
||||||
|
CIRCLE CP |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| Richard Bown | 6 | 0 | 0 | 3 | 1 | 34 | ||
| Jack Cowper | 6 | 1 | 0 | 0 | 2 | 38 | ||
| Basil Gunn | 6 | 0 | 0 | 1 | 0 | 14 | ||
| George Mercer | 6 | 0 | 0 | 1 | 1 | 18 | ||
| Barry Roberts | 6 | 0 | 0 | 0 | 2 | 14 | ||
| Martin Short | 6 | 0 | 0 | 0 | 1 | 10 | ||
|
TOTAL |
128 |
14.22 |
||||||
|
CIRCLE DI |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| Jon Allanson, LRPS | 6 | 0 | 0 | 0 | 2 | 14 | ||
| Geoff Babbage | 6 | 0 | 1 | 1 | 0 | 30 | ||
| Dani Canham, DPAGB | 6 | 0 | 0 | 0 | 1 | 10 | ||
| Graham Dean | 6 | 0 | 0 | 3 | 0 | 30 | ||
|
TOTAL |
84 |
10.50 |
||||||
|
CIRCLE CS1 |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
|
TOTAL |
0 |
0.00 |
||||||
|
CIRCLE CS2 |
||||||||
| Members Entered |
Entry 1 |
Cups 24 |
Certs 16 |
Hung 8 |
Retn 4 |
Points |
Circle Average |
|
| Jon Allanson, LRPS | 6 | 0 | 0 | 0 | 1 | 10 | ||
| Martin Short | 6 | 0 | 0 | 0 | 0 | 6 | ||
|
TOTAL |
16 |
1.78 |
||||||
All images on this site are copyright. Reproduction, transmission or storage in any form without permission is expressly forbidden.